| April 11: | Cherry Blossom 10 Miler | Washington D.C. |
| April 17: | Azalea Classic 5k | College Park, MD |
| April 25: | Pike's Peek 10k | Rockville, MD |
| TBA | Track Meet against Georgetown | College Park, MD |
| April 11: | Cherry Blossom 10 Miler | Washington D.C. |
| April 17: | Azalea Classic 5k | College Park, MD |
| April 25: | Pike's Peek 10k | Rockville, MD |
| TBA | Track Meet against Georgetown | College Park, MD |
| Race Distance | Record Holder | Time | Year and Race |
| Men's 5000 meter: | Alvin Yew | 0:16:16 | 2004 UNC Club Invitational 5K |
| Men's 8000 meter: | David Bernstein | 0:26:40 | 2006 NIRCA National 8K |
| Men's 10000 meter: | David Bernstein | 0:33:16 | 2007 Pike's Peek 10K |
| Men's 10 Mile: | David Bernstein | 0:55:55 | 2008 Cherry Blossom 10M |
| Men's Half-Marathon: | David Bernstein | 1:15:39 | 2007 Baltimore Half-Marathon |
| Men's Marathon: | Alvin Yew | 2:49:55 | 2007 Marine Corps Marathon |
| Women's 5000 meter: | Lauren Swiston | 0:19:25 | 2004 Terrapin Trot 5K |
| Women's 6000 meter: | Mary Larson | 0:26:16 | 2006 NIRCA Nationals 6k |
| Women's 8000 meter: | Aisling Gardner | 0:33:41 | 2005 Philadelphia 8K |
| Women's 10000 meter: | Lauren Swiston | 0:40:17 | 2005 Pike's Peek 10K |
| Women's 10 Mile: | Aisling Gardner | 1:12:07 | 2005 Cherry Blossom 10M |
| Women's Half-Marathon: | Mary Larson | 1:38:30 | 2007 Dismal Swamp Stomp |
| Women's Marathon: | Mary Larson | 3:34:29 | 2007 Marine Corps Marathon |
Criteria for record-breaking performances:
1: The runner must be an active member of Terp Runners.
2: The reported time must be verifiable (i.e. unofficial splits during a race or breaking the 8K record during a tempo run does not count). Chip time is also preferred over gun time whenever available.
3: With the exception of distances above and including the half-marathon, races must be Terp Runners events.